The FCA 15-50 is an aluminium oil cooler designed for oil cooling in hydraulic circuits.
Thanks to its compact design and aluminium construction, it ensures high heat exchange efficiency and good resistance to demanding working conditions.
The oil cooler is suitable for industrial, mobile and hydraulic applications where fluid temperature control is required to ensure system reliability and continuous operation.

| Model |
Oil flow capacity (l) | Ø Fan (mm) | Performance (kW) | Pressure (bar) | Protection (IP) | Noise Level (dba) | Weight (kg) | Current (A) |
|
| 12 V | 24 V | ||||||||
| FCA 5-40 | 5-40 | 190 | 4.4 | 26 | 68 | 68 | 3 | 6.2 | 3.1 |
| FCA 15-50 | 10-80 | 190 | 4.4 | 26 | 68 | 68 | 3.5 | 6.2 | 3.1 |
| FCA 30-60 | 10-100 | 190 | 4.8 | 26 | 68 | 68 | 5 | 6.2 | 3.1 |
| FCA 20-100 | 20-100 | 225 | 5.6 | 26 | 68 | 78 | 6 | 7.7 | 4.3 |
| FCA 25-140 | 10-140 | 280 | 10.8 | 26 | 68 | 78 | 7 | 7.7 | 4.3 |
| FCA 45-90 | 10-120 | 280 | 8.8 | 26 | 68 | 74 | 6 | 7.8 | 3.9 |
| FCA 40-140 | 10-140 | 280 | 8.8 | 26 | 68 | 74 | 7 | 7.8 | 3.9 |
| FCA 45-170 | 20-180 | 385 | 11.2 | 26 | 68 | 79 | 12 | 18.1 | 8 |
| FCA 40-180 | 30-180 | 280 | 10.8 | 26 | 68 | 78 | 28 | 15.2 | 7.1 |
| FCA 35-250 | 40-250 | 385 | 13.2 | 26 | 68 | 70 | 18 | 18.1 | 8 |
| FCA 40-320 | 40-320 | 280 x 2 | 28.8 | 26 | 68 | 85 | 40 | 16.6 x 2 | 8 x 2 |
The product complies with Machinery Directive 2006/42/EC.



P.I./C.F. 01219370390
Via degli Olmi, 17 48018 Faenza (Ra) Italia
Tel.: 0546 22717
E-mail: info@eurotrade-accessories.com
© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits