The SAP 064 DIN is a fixed displacement piston pump designed for demanding mobile hydraulics.
It is a modern and compact pump that meets high requirements in terms of flow performance, pressure, efficiency and small installation dimensions.
The pump ensures smooth operation over the entire speed range and reliable performance under demanding working conditions.
It can be mounted directly on the power take-off or on a frame bracket via an intermediate shaft, providing flexibility in installation.
The light weight metal casing contributes to reduced weight and improved heat dissipation.

| MODEL | Nominal oil flow at pump speed (rpm) | Displacement (cm³/rev)
|
Max pump speed (rpm) | Max operating pressure (bar) | Weight
(kg) |
No-load torque – M (Nm) | Direction of rotation | |||
| 500 | 1000 | 1500 | Continuous | Intermittent | ||||||
| SAP 012 | 6 | 13 | 19 | 12.6 | 2300 | 3000 | 400 | 6.9 | 6.7 | LEFT (L) or RIGHT (R) |
| SAP 017 | 9 | 17 | 26 | 17.0 | 2300 | 3000 | 400 | 6.9 | 6.7 | |
| SAP 025 | 13 | 25 | 39 | 25.4 | 2300 | 3000 | 400 | 7.1 | 7.0 | |
| SAP 034 | 17 | 34 | 51 | 34.2 | 2300 | 3000 | 400 | 7.1 | 7.0 | |
| SAP 040 | 21 | 41 | 62 | 41.2 | 1900 | 2500 | 400 | 9.8 | 11.5 | |
| SAP 047 | 24 | 47 | 71 | 47.1 | 1900 | 2500 | 400 | 9.8 | 11.5 | |
| SAP 056 | 28 | 57 | 85 | 56.7 | 1900 | 2500 | 400 | 9.8 | 11.5 | |
| SAP 064 | 32 | 64 | 95 | 63.6 | 1900 | 2500 | 400 | 9.8 | 11.5 | |
| SAP 084 | 42 | 84 | 125 | 83.6 | 1600 | 2100 | 400 | 13.9 | 18.5 | |
| SAPT 090 | 45 | 90 | 135 | 90.0 | 1500 | 2000 | 300 | 9.8 | 11.5 | |
| SAPT 108 | 54 | 108 | 162 | 108.0 | 1600 | 2100 | 400 | 13.9 | 18.5 | |
| SAPT 130 | 65 | 130 | 195 | 130.0 | 1500 | 2000 | 300 | 13.9 | 18.5 | |

The supply includes a 45° fitting (code 20100).

P.I./C.F. 01219370390
Via degli Olmi, 17 48018 Faenza (Ra) Italia
Tel.: 0546 22717
E-mail: info@eurotrade-accessories.com
© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits