Hydraulic horizontal clamshell bucket for handling different materials. Suitable for construction, earthmoving, gardening and agriculture applications.
Capacity: 175 l
The horizontal clamshell bucket is designed for handling different materials in various applications, including construction, earthmoving, gardening and agriculture.
The horizontal cylinder configuration ensures efficient material handling, providing reliability and versatility during loading operations.
Available in different versions with various capacities, dimensions and technical specifications to meet the requirements of different operating applications.

| Model | Capacity (l) | Weight (kg) | Pressure max (Bar) | Axial Load (kg) | Oil (L/min) | Dimensions (mm) | ||||
| A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | ||||||
| BO 30 | 100 | 130 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 340 |
| BO 40 | 125 | 140 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 440 |
| BO 50 | 150 | 150 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 540 |
| BO 60 | 175 | 160 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 640 |
| BO 70 | 200 | 190 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 740 |
| BO 80 | 225 | 200 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 840 |
| BO 100 | 275 | 220 | 200 | 2000 | 20 | 670 | 830 | 530 | 1200 | 1040 |
| BO 600 | 250 | 215 | 200 | 2000 | 20 | 900 | 1030 | 700 | 1450 | 640 |
| BO 800 | 310 | 240 | 200 | 2000 | 20 | 900 | 1030 | 700 | 1450 | 840 |
| BO 1000 | 400 | 265 | 200 | 2000 | 20 | 900 | 1030 | 700 | 1450 | 1040 |

P.I./C.F. 01219370390
Via degli Olmi, 17 48018 Faenza (Ra) Italia
Tel.: 0546 22717
E-mail: info@eurotrade-accessories.com
© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits