The TM 600 L is a log grab designed for agricultural and forestry works involving the handling of logs, branches and timber.
Thanks to its robust structure and grab geometry, it is suitable for installation on cranes and operating machines used in forestry and agricultural handling operations.
The construction is designed to ensure reliability and continuous operation even during intensive use.

| Model | Weight (kg) | Area (m2) | Pressure max (Bar) | Axial load (kg) | Dimensions (mm) | |||||
| A | B | C | D | E | L | |||||
| TM 510 | 55 | 0.18 | 200 | 500 | 60 | 381 | 657 | 1032 | 450 | 255 |
| TM 515 | 59 | 0.20 | 200 | 600 | 80 | 490 | 710 | 1220 | 500 | 250 |
| TM 520 | 95 | 0.20 | 200 | 1000 | 95 | 480 | 620 | 1080 | 480 | 330 |
| TM 530 | 120 | 0.25 | 200 | 1500 | 125 | 550 | 730 | 1300 | 580 | 380 |
| TM 540 | 147 | 0.28 | 200 | 1800 | 80 | 600 | 820 | 1450 | 600 | 400 |
| TM 550 | 235 | 0.30 | 200 | 2500 | 130 | 600 | 780 | 1600 | 680 | 550 |
| TM 550 L | 158 | 0.30 | 200 | 2000 | 85 | 630 | 840 | 1580 | 670 | 400 |
| TM 600 | 400 | 0.50 | 200 | 3500 | 165 | 700 | 900 | 1900 | 800 | 630 |
| TM 600 L | 350 | 0.50 | 200 | 3500 | 165 | 700 | 900 | 1900 | 800 | 580 |
The product complies with Machinery Directive 2006/42/EC.

P.I./C.F. 01219370390
Via degli Olmi, 17 48018 Faenza (Ra) Italia
Tel.: 0546 22717
E-mail: info@eurotrade-accessories.com
© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits