Clamshell bucket with horizontal cylinder suitable for digging and for loading aggregates.
Capacity: 150 l
Clamshell buckets of the BMO/S series are designed for loading aggregates and bulk materials as well as for light digging. Thanks to the powerful hydraulic cylinder and the compact constructive geometry, they are particularly suitable for truck cranes. Smaller models are intended for mini excavators starting from 1.5 tons operating weight.
Clamshell buckets are gripping devices formed by two shells in synchronous movement, operated by hydraulic cylinders. They are suitable for loading gravel, sand and earth, as well as for digging hard soil and compact surfaces. Depending on the constructive geometry and available accessories, clamshell buckets can be adapted to specific applications and mounted on truck cranes, backhoe loaders, mini excavators, agricultural machines, stationary cranes, material handlers, harbour cranes and rail-road excavators.
A complete range of accessories is available, including hydraulic rotators, mechanical rotators (free 250° rotation), bolt-on digging teeth, anti-wear counter-blades, shell cleaning scrapers and extensions of different lengths.
The construction uses high-tensile Swedish steel for structural parts and wear plates (Hardox) for components subject to abrasion. Large-diameter heat-treated steel pins and bushes with internal grease distribution spiral ensure reliability and long service life. The attachment is mounted through a cardan link, which can be supplied custom-made for the operating machine.

| Model | Excavator Weight (t) | Capacity (l) | Weight (kg) | Working Load (daN) | Max Pressure (Bar) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| BMO - 60/S | 1 - 3.5 | 60 | 75 | 300 | 220 | 930 | 805 | 560 | 330 | 300 |
| BMO - 80/S | 1 - 3.5 | 80 | 85 | 300 | 220 | 930 | 805 | 560 | 330 | 400 |
| BMO - 100/S | 1 - 3.5 | 100 | 100 | 300 | 220 | 930 | 805 | 560 | 330 | 500 |
| BMO - 110/S | 4 - 6 | 110 | 150 | 600 | 220 | 1065 | 1015 | 715 | 410 | 300 |
| BMO - 130/S | 4 - 6 | 130 | 10 | 600 | 220 | 1065 | 1015 | 715 | 410 | 400 |
| BMO - 150/S | 4 - 6 | 150 | 170 | 600 | 220 | 1065 | 1015 | 715 | 410 | 500 |
| BMO - 180/S | 7 - 9 | 180 | 300 | 1500 | 220 | 1300 | 1125 | 850 | 550 | 500 |
| BMO - 210/S | 7 - 9 | 210 | 310 | 1500 | 220 | 1300 | 1125 | 850 | 550 | 600 |
| BMO - 240/S | 7 - 9 | 240 | 325 | 1500 | 220 | 1300 | 1125 | 850 | 550 | 700 |
| BMO - 270/S | 7 - 9 | 270 | 340 | 1500 | 220 | 1300 | 1125 | 850 | 550 | 800 |
| BMO - 250/S | 7 - 9 | 250 | 320 | 1000 | 220 | 1500 | 1340 | 920 | 500 | 500 |
| BMO - 300/S | 7 - 9 | 300 | 330 | 1500 | 220 | 1500 | 1340 | 920 | 500 | 600 |
| BMO - 400/S | 7 - 9 | 400 | 345 | 1500 | 220 | 1500 | 1340 | 920 | 500 | 700 |
| BMO - 500/S | 7 - 9 | 500 | 365 | 1500 | 220 | 1500 | 1340 | 920 | 500 | 800 |

© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits