Compact and versatile polyp grab, suitable for handling scrap metal, urban waste and loose materials.
Teeth: 4
Capacity: 100 l
The PFO orange peel grapples are designed for use on truck cranes, where compact dimensions and reduced weight are essential. Their very compact design also makes them suitable for mini excavators operating indoors or in confined spaces.
The equipment can incorporate interchangeable rotator options, either a mechanical rotator (free 250° rotation) or a hydraulic rotator with continuous rotation. The constructive geometry allows quick interchangeability between fixed link and rotation devices without modifying the overall dimensions.
Orange peel grapples are multi-tine gripping devices, with each tine operated by a double-acting hydraulic cylinder. The tines (from four to six) move in synchronized but independent opening and closing cycles. This configuration makes the grapple suitable for handling bulk materials such as metal scrap, paper, tires, solid urban waste and firewood. They can be mounted on truck cranes, mini excavators, stationary cranes, hydraulic excavators and wheeled loaders.
The construction uses high-tensile Swedish steel for structural components and wear plates (Hardox) for parts subject to abrasion. Large-diameter heat-treated steel pins and bushes with internal grease distribution spiral ensure durability and reliability. Mounting is carried out through a cardan link, allowing free swinging in four directions (pendulum mounting), available in custom configurations for the operating machine.

| Model | Teeth (n.) | Capacity (l) | Weight (kg) | Max Load (daN) | Pression Max (Bar) | A | B | C | D | E | Ø FxG (mm) |
| PFO - 4/100 | 4 | 100 | 125 | 1000 | 220 | 750 | 1070 | 580 | 750 | 1200 | 25x30 |
| PFO - 5/100 | 5 | 100 | 140 | 1500 | 220 | 750 | 1070 | 580 | 750 | 1200 | 25x30 |
| PFO - 4/120 | 4 | 120 | 220 | 1500 | 220 | 850 | 1170 | 690 | 850 | 1350 | 30x60 |
| PFO - 4/180 | 4 | 180 | 250 | 1500 | 220 | 920 | 1400 | 760 | 990 | 1570 | 30x60 |
| PFO - 5/220 | 5 | 220 | 280 | 2000 | 220 | 970 | 1450 | 780 | 990 | 1600 | 30x60 |
| PFO - 6/230 | 6 | 230 | 340 | 2500 | 220 | 960 | 1500 | 800 | 1040 | 1680 | 30x60 |
| PFO - 4/250 | 4 | 250 | 280 | 2500 | 220 | 1000 | 1430 | 750 | 920 | 1620 | 32x80 |
| PFO - 5/250 | 5 | 250 | 330 | 2500 | 220 | 1000 | 1430 | 750 | 920 | 1620 | 32x80 |
| PFO - 6/270 | 6 | 270 | 400 | 3000 | 220 | 1020 | 1500 | 750 | 920 | 1650 | 32x80 |
| PFO - 6/290 asym. | 6 | 290 | 410 | 3000 | 220 | 1050 | 1500 | 750 | 920 | 1650 | 32x80 |
| PFO - 4/300 | 4 | 300 | 360 | 2500 | 220 | 1110 | 1600 | 850 | 1010 | 1750 | 32x80 |
| PFO - 5/300 | 5 | 300 | 430 | 3000 | 220 | 1160 | 1600 | 850 | 1010 | 1750 | 32x80 |
| PFO - 6/320 | 6 | 320 | 470 | 3000 | 220 | 1160 | 1720 | 950 | 1010 | 1870 | 32x80 |
| PFO - 4/400 | 4 | 400 | 430 | 2500 | 220 | 1250 | 1860 | 870 | 1050 | 2010 | 35x80 |
| PFO - 5/400 | 5 | 400 | 540 | 3000 | 220 | 1250 | 1860 | 870 | 1050 | 2010 | 35x80 |
| PFO - 6/400 | 6 | 400 | 590 | 3000 | 220 | 1250 | 1860 | 870 | 1050 | 2010 | 35x80 |
| PFO - 4/400-SR | 4 | 400 | 550 | 2500 | 300 | 1250 | 1860 | 870 | 1050 | 2010 | 50x100 |
| PFO - 5/400-SR | 5 | 400 | 600 | 3000 | 300 | 1250 | 1860 | 870 | 1050 | 2010 | 50x100 |
| PFO - 6/400-SR | 6 | 400 | 650 | 3000 | 300 | 1250 | 1860 | 870 | 1050 | 2010 | 50x100 |

| closed tines | semi-closed tines (standard) | open tines |

© 2025 - All rights reserved - Privacy Policy - Cookie Policy - Credits